| name | weight | |
| "The Big 5" | ||
| Backpack | GoLite Jam | 25 |
| Shelter | Tarptent Squall 2 | 34 |
| *change to solo later | ||
| Sleep Bag | Marmot W Helium | 29 |
| Sleep Pad | Thermarest Neo Air Med | 13 |
| Ground sheet | Tyvek | 5 |
| pillow | ||
| =6 lbs, 10 oz | ||
| Clothing Packed | ||
| Hiking socks (desert) | 2 pr Smartwool UL running micro | 2 |
| Hiking socks (Sierra)*** | 2 pr Wigwam Cool lite | |
| Thermal top | Walmart Dansk Tneck | 2.9 |
| Thermal bottom | old WyomingWear | 5 |
| jacket/vest | MontBel thermawrap vest | 5 |
| wind/rain shell | Marmot W Essence | 5.75 |
| wind pant | ??? | |
| sleeping socks | ??? | 2 |
| hat/baclava | ??? | 2 |
| gloves | Manzella liners | 1.34 |
| rain gloves | nitrile exam gloves | 0 |
| camp shoes | 99cent flip flops **Chacos in Sierras | + |
| bug net | Walmart OR $8 Sea to Summit | 0 |
| 1lb, 14 oz TOTAL | ||
| Kitchen | ||
| stove | homemade pop can | 4 |
| fuel | alchohol | ~9 |
| fuel container | plastic bottle colored | 0.25 |
| pot | Wal-mart grease pot 1.2L | 4 |
| pot cozy | homemade | ~1 |
| pot stand | homemade | |
| wind screen | alum flashing | |
| mug | styrofoam | 0 |
| soak food container | styrofoam soup w/lid | 0 |
| utensil | spork-Light my Fire mini????? | 0.2 |
| cleaning soap | (in sanitation) | 0 |
| cleaning scrubbie | sm. Green thing | 0 |
| towel | Lightload towel puck | .5 |
| ignition | mini Bic | 0.35 |
| bear canister **Sierras | ? | |
| 1 lb, 8 oz TOTAL | ||
| Hydration | ||
| Bladder 1 | Platy BigZip 3L w/hose | 5.8 |
| Bladder 2 | Platy 2.5L | 2.4 |
| filter | Sawyer in-line | 2 |
| hose | inc. | |
| Bottle/s | 1 Aquafina for flavordrink | 0.5 |
| Treatment | Aquamira | 2 |
| 13 oz TOTAL | ||
| "The 11 Essentials" | ||
| Map | Erik the Black | 5 |
| Compass | Forecaster | 1 |
| Light | BD Spot | 3 |
| First Aid kit | custom in LOKSAK | 3 |
| Pocket Knife | mini swiss army | 1 |
| Fire Starter | emerg. Matches/vaseline cotton balls | 0 |
| Whistle | orange one | 0.5 |
| Sunscreen | mini kids SPF 45 | 1 |
| Bug repellant | Jungle Juice 100 | 7 |
| Cordage | Kelty Triptease reflective 50' | 1 |
| Duct tape | Duct tape | on poles |
| 1 lb, 7 oz TOTAL | ||
| Sanitation/Hygene | ||
| Toilet Paper | Paper Towel quarters | |
| Poo shovel | Orange one | 2 |
| Hand Sanitizer | mini | 1.5 |
| Tooth Brush | travel | 0.25 |
| Tooth Paste | mini | 1 |
| camp soap | mini Doc Bronners | 2.75 |
| towel | hockey puck- Lightload | 0.5 |
| lady-products | (occasionally carried) | |
| baby wipes | (occasionally carried) | |
| liquid alchohol | (occasionally carried) | |
| baby powder | (occasionally carried) | |
| lip balm w SPF | 0.25 | |
| razor | pink | |
| pee rag | 1/2 microfiber thingy | 0.5 |
| 13 oz TOTAL | ||
| Miscellaneous | ||
| Sleep Bag sack | 13L Sea to Summit | 1.4 |
| Food sack | 8L Sea to Summit x2 | 1.1 |
| clothes sack | 8L Sea to Summit | 1.1 |
| camera & waterproof sack | ||
| cell phone in waterproof sack | iphone 3Gsw/ reg charger | 5.75 |
| phone charger/s | Brunton solar panel/car charger? | 6.4 |
| journal/pencil | Rite in Rain | 3.5 |
| 1 lb, 8 oz TOTAL | ||
| Worn or Carried (excluded from base-weight) | ||
| Underwear | Barely-there type | |
| bra | Barely-there type | |
| shirt | GoLite tank | |
| pant/skirt | thrift store nylon skirt | |
| socks | Smartwool PHD UL | running |
| socks **Sierras | Wigwam cool lite | |
| shoes | Patagonia Drifter a/c | |
| boots **Sierras | Vasque | |
| gaiters | Dirty Girl | |
| glasses | old ben franklins | |
| sunglasses | cheap wraparounds | |
| hat | ultralite visor | |
| trekking poles | Black Diamond orange ones | |
| umbrella | GoLite Chrome Dome | |
| bandana | ||
| First Aid Kit | ||
| assorted bandaid | ||
| butterfly enclosure | ||
| neosporin packet | ||
| alchohol wipe | ||
| ibuprophen | ||
| vitamin | ||
| glucosamine | ||
| cranberry | ||
| floss | ||
| tweezers | ||
| moleskin | ||
| sewing kit | ||
| emery board | ||
| floss |
Wednesday, March 16, 2011
Gear List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment